|
|
|
|
Editor's NoteThere are nine indices on this page. Six of them are reproduced from the printed version, and list the texts under Eastern Emperors: by reigns, by years, and by quaestors, and under Western Emperors: by reigns, by years, and by quaestors. The remaining three, set out immediately below, are hypertext indices, by reigns, by years: east, and by years: west.
|
By Reigns
By Years: East
379 (Theodosius I) 380 (Theodosius I) 381 (Theodosius I) 382 (Theodosius I) 383 (Theodosius I) 384 (Theodosius I) 385 (Theodosius I) 386 (Theodosius I) 387 (Theodosius I) 388 (Theodosius I)
389 (Theodosius I) 390 (Theodosius I) 391 (Theodosius I) 392 (Theodosius I) 393 (Theodosius I) 394 (Theodosius I) 395 (Theodosius I)
394 (Arcadius)
395 (Arcadius)
396 (Arcadius) 397 (Arcadius) 398 (Arcadius) 399 (Arcadius) 399 (do.; from August) 400 (Arcadius) 401 (Arcadius)
|
402 (Arcadius) 403 (Arcadius) 404 (Arcadius) 405 (Arcadius) 406 (Arcadius) 407 (Arcadius) 408 (Arcadius)
408 (Theodosius II) 409 (Theodosius II) 410 (Theodosius II) 411 (Theodosius II)
412 (Theodosius II)
413 (Theodosius II) 414 (Theodosius II) 415 (Theodosius II) 416 (Theodosius II) 417 (Theodosius II) 418 (Theodosius II) 419 (Theodosius II) 420 (Theodosius II) 421 (Theodosius II) 422 (Theodosius II) 423 (Theodosius II) 424 (Theodosius II) 425 (Theodosius II) 426 (Theodosius II)
|
427 (Theodosius II) 428 (Theodosius II) 429 (Theodosius II) 430 (Theodosius II)
431 (Theodosius II)
432 (Theodosius II) 433 (Theodosius II) 434 (Theodosius II) 435 (Theodosius II) 436 (Theodosius II) 437 (Theodosius II)
438 (Theodosius II) 439 (Theodosius II) 440 (Theodosius II) 441 (Theodosius II) 442 (Theodosius II) 443 (Theodosius II) 444 (Theodosius II) 445 (Theodosius II) 446 (Theodosius II) 447 (Theodosius II) 448 (Theodosius II) 449 (Theodosius II) 450 (Theodosius II)
|
By Years: West
383 (Gratian) 384 (Valentinian II) 385 (Valentinian II) 386 (Valentinian II) 387 (Valentinian II) 389 (Valentinian II) 390 (Valentinian II)
391 (Valentinian II) 392 (Valentinian II)
384 (Maximus) 385 (Maximus) 386 (Maximus) 387 (Maximus) 388 (Maximus) 392 (Eugenius) 393 (Eugenius) 394 (Eugenius)
395 (Honorius) 396 (Honorius) 397 (Honorius)
398 (Honorius)
399 (Honorius) 400 (Honorius) 401 (Honorius)
402 (Honorius) 403 (Honorius)
|
404 (Honorius) 405 (Honorius) 406 (Honorius) 407 (Honorius) 408 (Honorius) 409 (Honorius) 410 (Honorius) 411 (Honorius) 412 (Honorius) 413 (Honorius) 414 (Honorius) 415 (Honorius) 416 (Honorius) 417 (Honorius)
418 (Honorius) 419 (Honorius) 420 (Honorius) 421 (Honorius) 422 (Honorius) 423 (Honorius) 424 (Ioannes)
425 (Valentinian III) 426 (Valentinian III) 427 (Valentinian III) 428 (Valentinian III) 429 (Valentinian III)
|
430 (Valentinian III) 431 (Valentinian III) 432 (Valentinian III) 433 (Valentinian III) 434 (Valentinian III) 435 (Valentinian III)
436 (Valentinian III)
437 (Valentinian III)
438 (Valentinian III) 439 (Valentinian III) 440 (Valentinian III) 441 (Valentinian III) 442 (Valentinian III) 443 (Valentinian III) 444 (Valentinian III) 445 (Valentinian III) 446 (Valentinian III) 447 (Valentinian III) 448 (Valentinian III) 449 (Valentinian III) 450 (Valentinian III) 451 (Valentinian III) 452 (Valentinian III) 453 (Valentinian III) 454 (Valentinian III) 455 (Valentinian III)
|
Eastern Texts by Reigns
Gratianus, Valentinianus et Theodosius Auggg. | | E1-119 |
Gratianus, Valentinianus, Theodosius et Arcadius Auggg. | | E120-143 |
Valentinianus, Theodosius et Arcadius Auggg. | | E144-151 |
Valentinianus, Theodosius, Arcadius, Maximus (et Victor?) Auggg. | | E152-262 |
Valentinianus, Theodosius, et Arcadius Auggg. | | E263-347 |
Theodosius I et Arcadius Augg. | | E348-373 |
Theodosius I, Arcadius et Honorius Auggg. | | E374-452 |
Arcadius et Honorius Augg. | | E453-595 |
Arcadius, Honorius et Theodosius II Auggg. | | E596-645 |
Honorius et Theodosius II Augg. | | E646-803 |
Theodosius II Aug. | | E804-813 |
Theodosius II Aug. et Valentinianus Caes. | | E814-828 |
Theodosius II et Valentinianus III Augg. | | E829-997 |
Eastern Texts by Years
379 | | E1-4 |
380 | | E5-51 |
381 | | E52-80 |
382 | | E81-116 |
383 | | E117-151 |
384 | | E152-182 |
385 | | E183-200 |
386 | | E201-247 |
387 | | E248-257 |
388 | | E258-268 |
389 | | E269-292 |
390 | | E293-316 |
391 | | E317-335 |
392 | | E336-373 |
393 | | E374-434 |
394 | | E435-444,448-463 |
395 | | E445-447,464-468 |
396 | | E469-517 |
397 | | E518-542 |
398 | | E543-566 |
399 | | E567-588 |
400 | | E589-591 |
401 | | E592-595 |
402 | | E596-597 |
404 | | E598-607 |
405 | | E608-618 |
406 | | E619-632 |
407 | | E633-640 |
408 | | E641-649 |
409 | | E650-675 |
410 | | E676-686 |
411 | | E687 |
412 | | E688-694 |
413 | | E695-708 |
414 | | E709-714 |
415 | | E715-731 |
416 | | E732-750 |
417 | | E751-756 |
418 | | E757-759 |
419 | | E760-763 |
420 | | E764-770 |
421 | | E771-773 |
422 | | E774-780 |
423 | | E781-804 |
424 | | E805-819 |
425 | | E820-830 |
426 | | E831-843 |
427 | | E844-849 |
428 | | E850-868 |
429 | | E869-875 |
430 | | E876-878 |
431 | | E879-882 |
432 | | E883-884 |
433 | | E885-888 |
434 | | E889-892 |
435 | | E893-898 |
436 | | E899-911 |
437 | | E912 |
438 | | E913-917 |
439 | | E918-940 |
440 | | E941-951 |
441 | | E952-955 |
442 | | E956-965 |
443 | | E966-971 |
444 | | E972-980 |
445 | | E981-986 |
446 | | E987 |
447 | | E988 |
448 | | E989 |
449 | | E990 |
450 | | E991-997 |
Eastern Texts by Quaestors
unassigned | | E1-4 |
E1 | | E5-49 |
unassigned | | E50-51 |
E2 | | E52-56,58-62,64-116 |
unassigned | | E57,63 |
E3 | | E117-125,127-128 |
unassigned | | E126 |
E4 | | E129-143,149-150 |
E5 | | E144-148,151,153-181,183-198 |
unassigned | | E152,182,199-200 |
E6 | | E201-221,223-242 |
unassigned | | E222,243 |
E7 | | E244-255 |
unassigned | | E256-257 |
E8 | | E258-266 |
E9 | | E267-307 |
unassigned | | E308-316 |
E10 | | E317-335 |
unassigned | | E 317A |
E11 | | E336,338-371,374-447 |
unassigned | | E337,372-373,448-451 |
E12 | | E452-463 |
unassigned | | E464-468 |
E13 | | E469-565,567-588 |
unassigned | | E566,589-598 |
E14 | | E599-607 |
E15 | | E608-618 |
E16 | | E619-632 |
E17 | | E633-649 |
E18 | | E650-686 |
unassigned | | E687-694 |
E19 | | E695-707 |
unassigned | | E708-713 |
E20 | | E714-752 |
unassigned | | E753-779 |
E21 | | E780-816 |
unassigned | | E817-819 |
E22 | | E820-839 |
unassigned | | E840-843 |
E23 | | E844-848,850-877 |
unassigned | | E849,878-882 |
E24 | | E883-884 |
unassigned | | E885-890 |
E25 | | E891-898 |
E26 | | E899-911 |
unassigned | | E912 |
E27 | | E913-940 |
E28 | | E941-951 |
E29 | | E952-963 |
E30 | | E964-980 |
unassigned | | E987-997 |
Western Texts by Reigns
Gratianus, Valentinianus II, Theodosius I et Arcadius Auggg. | | W1-18 |
Valentinianus II, Theodosius I et Arcadius Auggg. | | W19 |
Valentinianus II, Theodosius I, Arcadius, Maximus (et Victor?) Auggg. | | W20-80,90-92 |
Valentinianus II, Theodosius 1 et Arcadius Auggg. | | W81-89 |
Arcadius et Honorius Augg. | | W93-304 |
Arcadius, Honorius et Theodosius II Auggg. | | W305-359 |
Honorius et Theodosius II Augg. | | W360-536 |
Honorius, Theodosius II et Constantius III Auggg. | | W537-543 |
Honorius et Theodosius II Augg. | | W544-564 |
Theodosius II Aug. et Valentinianus Caes. | | W565-570 |
Theodosius II et Valentinianus III Augg. | | W571-648 |
Valentinianus III Aug. | | W649-653 |
Valentinianus II et Marcianus Augg. | | W654-656 |
Western Texts by Years
383 | | W1-19 |
384 | | W20-26 |
385 | | W27-57 |
386 | | W58-68,90-2 |
387 | | W69-80 |
389 | | W81-86 |
390 | | W87-88 |
392 | | W89 |
395 | | W93-127 |
396 | | W128-143 |
397 | | W144-176 |
398 | | W177-201 |
399 | | W202-252 |
400 | | W253-288 |
401 | | W289-304 |
402 | | W305 |
403 | | W306-315 |
404 | | W316-323 |
405 | | W324-339 |
406 | | W340-347 |
407 | | W348-356 |
408 | | W357-379 |
409 | | W380-403 |
410 | | W404-414 |
411 | | W415-419 |
412 | | W420-452 |
413 | | W453-462 |
414 | | W463-480 |
415 | | W481-487 |
416 | | W488-497 |
417 | | W498-506 |
418 | | W507-515 |
419 | | W516-533 |
420 | | W534-536 |
421 | | W537-543 |
422 | | W544-554 |
423 | | W555-564 |
425 | | W565-570 |
426 | | W571-594 |
428 | | W595-596 |
429 | | W597-604 |
430 | | W605-606 |
431 | | W607 |
432 | | W608 |
435 | | W609 |
438 | | W610 |
439 | | W611 |
440 | | W612-617 |
441 | | W618-619 |
442 | | W620-622 |
443 | | W623-627 |
444 | | W628-629 |
445 | | W630-636 |
446 | | W637-639 |
447 | | W640-643 |
448 | | W644 |
449 | | W645-646 |
450 | | W647-649 |
451 | | W650-653 |
452 | | W654-655 |
453 | | W656 |
Western Texts by Quaestors
W1 | | W1-17 |
unassigned | | W18-80 |
W2 | | W81-86 |
unassigned | | W87-92 |
W3 | | W93-118 |
unassigned | | W119-127 |
W4 | | W128-164 |
W5 | | W165-191,198-232 |
unassigned | | W192-197,233-252 |
W6 | | W253-288 |
unassigned | | W289-305 |
W7 | | W306-315 |
unassigned | | W316-347 |
W8 | | W348-356 |
W9 | | W357-359 |
W10 | | W360-371 |
unassigned | | W372-379 |
W11 | | W380-397 |
unassigned | | W398-403 |
W12 | | W404-462 |
unassigned | | W463-487 |
W13 | | W488-497 |
unassigned | | W498-515 |
W14 | | W516-554 |
unassigned | | W555-564 |
W15 | | W565-573,575-594 |
unassigned | | W574,595-611 |
W16 | | W612,614-7 |
unassigned | | W613,618-629 |
W17 | | W630-636 |
W18 | | W637-643 |
unassigned | | W644 |
W19 | | W645-654 |
unassigned | | W655-656 |
Palingenesia I
|