|
|
Editor's Note—The palingenesia presented on these pages was prepared by Professor Honoré to accompany his Emperors and Lawyers, 2nd ed. (Oxford: Oxford University Press, 1994), ISBN 0-19-825769-4. It is reproduced here by the kind permission of the author and of the Oxford University Press. Those who consult the palingenesia are asked to observe all appropriate copyright restrictions.
There are four indices on this page. Three of them are reproduced from the printed version, and list the texts by reigns, by years, and by secretaries, respectively. The fourth, set out immediately below, is a hyperlinked index to the texts, by years.
Pertinax A | | 1-3 |
Severus A | | 4-18 |
Severus A and Antoninus (Caracalla) C | | 19-31 |
Severus and Antoninus (Caracalla) AA and Geta C | | 32-201 |
Severus, Antoninus and Geta AA | | 202-211 |
Severus and Antoninus (and Geta?) AA | | 212-227 |
Antoninus and Geta AA | | 228-236 |
Antoninus (Caracalla) A | | 237-476 |
Antoninus (Elagabal) A | | 477-478 |
Antoninus A and Alexander C | | 479-481 |
Alexander (Severus) A | | 482-934 |
Maximinus A | | 935-937 |
Maximus (Pupienus) and Balbinus AA and Gordianus (III) C | | 938-945 |
Gordianus (111) A | | 946-1214 |
Philippus A | | 1215-1227 |
Philippus A and Philippus C | | 1228-1295 |
Decius A | | 1296-1300 |
Decius A and Decius C | | 1301 |
Decius A and Decius and Quintus CC | | 1302-1303 |
Gallus and Volusianus AA | | 1304-1305 |
Valerianus and Gallienus AA | | 1306-1322 |
Valerianus and Gallienus AA and Valerianus C | | 1323-1335 |
Valerianus and Gallienus AA and Valerianus (Saloninus) C | | 1336-1385 |
Gallienus A and Valerianus C | | 1386-1389 |
Gallienus A | | 1390-1399 |
Claudius A | | 1400 |
Aurelianus A | | 1401-1407 |
Probus A | | 1408-1411 |
Carus A and Carinus and Numerianus CC | | 1412-1420 |
Carinus and Numerianus AA | | 1421-1438 |
Carinus A | | 1439-1441 |
Diocletianus A | | 1442-1443 |
Diocletianus A and Maximianus C | | 1444-1478 |
Diocletianus and Maximianus AA | | 1479-1754 |
Diocletianus and Maximianus AA and Constantius and Maximianus (Galerius)
CC | | 1755-2741 |
193 | | 1-2, 4 |
194 | | 5-8 |
195 | | 9 |
196 | | 10, 19-31 |
197 | | 32-55 |
198 | | 56-61 |
199 | | 62-67 |
200 | | 68-78 |
201 | | 79-82 |
202 | | 83, 92-95 |
203 | | 96-100 |
204 | | 101-117 |
205 | | 118-144 |
206 | | 145-151 |
207 | | 152-163 |
208 | | 164-173 |
209 | | 174-175, 202-203 |
210 | | 204-210 |
211 | | 228-235, 237-238 |
212 | | 239-278 |
213 | | 279-320, 335-364 |
214 | | 365-383 |
215 | | 384-428 |
216 | | 429-444 |
217 | | 445 |
218 | | 477-478 |
222 | | 479-507, 510-535 |
223 | | 536-612, 617-642 |
224 | | 643-705 |
225 | | 706-738 |
226 | | 755-773 |
227 | | 774-789 |
228 | | 790-803 |
229 | | 804-810, 816-833 |
230 | | 834-856 |
231 | | 857-871 |
232 | | 872-878 |
233 | | 879-887 |
234 | | 888-893 |
235 | | 935 |
236 | | 936-7 |
238 | | 938-992 |
239 | | 993-1074 |
240 | | 1075-1102 |
241 | | 1103-1117, 1143-1160 |
242 | | 1161-1176 |
243 | | 1177-1187 |
244 | | 1188-1188A, 1215-1235 |
245 | | 1236-1258 |
246 | | 1259-1272 |
249 | | 1288-1289, 1296-1297 |
250 | | 1298-1303 |
252 | | 1304-1305 |
254 | | 1306-1307 |
255 | | 1308-1313 |
256 | | 1323-1326 |
257 | | 1327-1332 |
258 | | 1333-1340 |
259 | | 1341-1345, 1347-1365 |
260 | | 1366-1380, 1386-1391 |
262 | | 1391A-1394 |
265 | | 1395-1397 |
267 | | 1398 |
269 | | 1400 |
270 | | 1401 |
271 | | 1402 |
274 | | 1403 |
277 | | 1408 |
278 | | 1409 |
280 | | 1410 |
283 | | 1412-1414, 1421-1425, 1430-1432 |
284 | | 1426-1429, 1433-1435, 1438-1439 |
285 | | 1440-1460 |
286 | | 1461-1519 |
287 | | 1520-1543 |
289 | | 1544-1546 |
290 | | 1547-1567, 1589-1667 |
291 | | 1668-1683, 1710-1711 |
292 | | 1712-1715 |
293 | | 1729-2125 |
294 | | 2126-2647 |
295 | | 2648-2658 |
296 | | 2659 |
298 | | 2706 |
299 | | 2707-2710 |
300 | | 2711-2713 |
301 | | 2714-2715 |
302 | | 2716-2717 |
303 | | 2718-2720 |
304 | | 2721-2722 |
unassigned | | 1-6 |
no.1 | | 7-12, 19-80, 82-91 |
unassigned | | 13-18, 81, 92-95 |
no.2 | | 96-121, 128-134, 138-167, 169-173, 175-201 |
unassigned | | 122-127, 135-137, 168, 174 |
no.3 | | 202-211, 228-236 |
unassigned | | 212-227, 237 |
no.4 | | 238-241, 244-261, 263-276, 278-334 |
unassigned | | 242-243, 262, 277, 335-336 |
no.5 | | 337-347, 349-391, 393-431, 434-462 |
unassigned | | 348, 392, 432-433, 463-478 |
no.6 | | 479-509 |
no.7 | | 510-513, 515-519, 521, 526-616 |
unassigned | | 514, 520, 522-525 |
no.8 | | 617-754 |
unassigned | | 755 |
no.9 | | 756-757, 759-795, 797-815 |
unassigned | | 758, 796 |
no.10 | | 816-833 |
no.11 | | 834-855, 857-886, 888-901 |
unassigned | | 856, 887, 902-937 |
no.12 | | 938-1011, 1013-1101, 1103-1142 |
unassigned | | 1012, 1102, 1143-1144 |
no.13 | | 1145-1149, 1152-1202, 1215-87 |
unassigned | | 1150-1151, 1203-14, 1288-1307 |
no.14 | | 1308-1312, 1314-1316, 1323-1346 |
unassigned | | 1313, 1317-1322 |
no.15 | | 1347-1355, 1356-1384, 1386-1388 |
unassigned | | 1355A, 1385, 1389-1411 |
no.16A | | 1412-1429 |
no.16B | | 1430-1437 |
unassigned | | 1438 |
no.17 | | 1439-1464, 1468-1501, 1503-1505, 1507-1539 |
unassigned | | 1465-1467, 1502, 1506, 1540-1545 |
no.18 | | 1546-1552, 1554-1561, 1563-1567 |
unassigned | | 1553, 1562 |
no.17/18 | | 1568-1588 |
no.19 | | 1589-94, 1596-1627, 1629-59, 1661-1709 |
unassigned | | 1595, 1628, 1660, 1710-1728 |
no.20 | | 1729-1757, 1760-1871, 1873-1950, 1951-1954,
1956-2115, 2117-53, 2155-2242, 2247-73,
2275-2353, 2356-87, 2389-2423, 2425-2429,
2431-2647, 2649-2654, 2657-2705 |
unassigned | | 1758-1759, 1872, 1951, 1955, 2116, 2154, 2243-
2246, 2274, 2354-2345, 2388, 2424, 2430,
2648, 2655-2656, 2706-2741 |
|